Ghatkoper, Mumbai, Maharashtra
GST No. 27AAAFJ1188Q1ZV
Call 08048762035 88% Response Rate
Nature of Business | Exporter and Manufacturer |
Additional Business | ExporterSupplier |
Company CEO | Chetan Hemani |
Registered Address | No. 37 - D, Sarita Estate, Jarimari, Opposite St. Judes High School, Mumbai- 400 072, Maharashtra, India |
Industry | Pharmaceutical packaging and processing machinery |
Total Number of Employees | 26 to 50 People |
Year of Establishment | 1984 |
Legal Status of Firm | Partnership Firm |
Proprietor Name | Mr. Chetan Hemani |
Annual Turnover | Rs. 10 - 25 Crore |
Export Percentage | 60-80% |
Location Type | URBAN |
Building Infrastructure | Permanent |
Size of Premises | 3000 square feet |
Location Photo 1 | |
Location Photo 2 | |
Location Photo 3 |
Primary Competitive Advantage | Experienced R & D DepartmentGood Financial Position & TQMLarge Production Capacity |
Quality Measures / Testing Facilities | Yes |
Import Export Code (IEC) | 03940***** |
Tan No. | MUMJ1***** |
Banker | CANARA BANKCANARA BANK |
GST No. | 27AAAFJ1188Q1ZV |
Customized Packaging | Yes |
Payment Mode | CashChequeDD |
Shipment Mode | By RoadBy CargoBy SeaBy Air |
We have appointed a talented group of professionals. Our experts work hard to know the requirements of patrons. Together with this, our team members are in constant dialogue with the clients that help them cater to their exact needs.
Some of the professionals working with us are as follows:
We have an impressive industrial experience in offering highly trusted range of Packaging & Processing Machinery, due to its wide range it finds its application in the following industries:
Owing to the superior quality of the product range offered, we have carved a firm foothold in the domain. The products offered by us are in compliance with industrial standards and are offered at most affordable prices. The professionals appointed by us invest their long working hours in manufacturing products as per clients' specifications and details to meet their exact requirements.
Following are the factors that have contributed in our success: