Product Details:
| Minimum Order Quantity | 1 Piece |
| Tube Material | Plastic Tube, Aluminium Tube, Laminated Tube |
| Filling Range | 20–100 ml |
| Production Speed | 60–80 TPM |
| Capacity | 45 tube/min |
| Filling Speed | 60-120 TPM |
| Model Name/Number | FILLTUBE-120 |
| Packaging Type | Plastics Tubes |
| Power Consumption | 7 HP |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Voltage | 230 / 415 / 380 |
| Brand | JICON |
| Usage | Face wash,Gel,Ointment,Toothpaste,Cream,Lotion |
Features:
Specification of Other Available Models:
Model | Out put | Loading | Filling | Ejection | Power |
ATF-I | 40 Tubes/min | Automatic | Automatic | Optional | 1 HP |
FILLTUBE-60 | 60 Tubes/min | Automatic | Automatic | Automatic | 3 HP |
FILLTUBE-120 | 120 Tubes/min | Automatic | Automatic | Automatic | 7 HP |
Additional Information:
Product Details:
| Tube Material | Laminated Tube, Plastic Tube, Aluminium Tube |
| Filling Range | 100 TPM |
| Production Speed | 80–120 TPM |
| Power Consumption | 5.5 kw |
| Driven Type | Mechanical |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Application | Tube Filling |
| Tube Material | Plastic Tube, Aluminium Tube, Laminated Tube |
| Filling Range | 50–200 ml |
| Filling Material | Cream |
| Capacity | 120 Tubes Per Min |
| Material | Stainless Steel |
| Driven Type | Mechanical |
| Country of Origin | Made in India |
| Type | Automatic Filling Machine |
| Phase | 3 Phase |
| Power | 20HP |
| Frequency | 50Hz |
| Brand | Jicon Technologies Private Limited |
FILLTUBE−120 is designed to fill and seal plastic and laminate tubes. The machine is suitable especially for pharmaceutical, cosmetic and foodstuff industry. Machine can be used for filling of cream, ointment, gel, paste, balm and other similar viscous products by means of a volumetric dosing system.
The machine is designed and manufactured to suit FDA and cGMP requirements. All contact parts stainless steel, well-polished and mirror buffed. The machine produced from tested and reliable materials for long service life.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tube Material | Plastic Tube, Aluminium Tube, Laminated Tube |
| Capacity | 40TPM |
| Filling Range | 20–100 ml |
| Production Speed | 60–80 TPM |
| Tube Diameter | 40 mm |
| Usage/ Application | Pharmaceutical Industry |
| Usage/Application | Pharma |
| Filling Range Gm | 5gm- 150gm (std model) special models are also available |
| Power Source | 3 phase |
| Model Name/Number | ATF-I |
| Packaging Type | Plastic Tube, Metal Tube both |
| Hand Operated | No |
| Weight | 750 Kg |
| Storage Hopper | 50 Liter |
| Nozzle | Single (double for higher model) |
| Shape | round / oval |
| Hopper Material | SS |
| Brand | JICON |
| Accuracy | Only 1% deviation |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Tube Size | 12mm to 40mm diameter |
| Pressure | 6 bar compressed air |
| Voltage | 230V / 380V / 415 V |
| Power Consumption | 3 HP |
Features:
Specification of Other Available Models:
Model | Out put | Loading | Ejecting | Orientation | Power |
TF-I | 30 Tubes/min | Manual | Automatic | Optional | 1 HP |
ATF-I | 40 Tubes/min | Automatic | Automatic | Automatic | 3 HP |
FILLTUBE-60 | 60 Tubes/min | Automatic | Automatic | Automatic | 3 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tube Material | Plastic Tube, Laminated Tube, Aluminium Tube |
| Filling Range | 50–200 ml |
| Automation Grade | Fully automatic |
| Machine Type | Automatic |
| Usage/ Application | Pharmaceutical Industry |
| Capacity | 60 TPM |
| Model Name/Number | FILLTUBE-60 |
| Tube Diameter | 12mm to 40mm ( customization possible) |
| Material | Stainless Steel |
| Packaging Type | Hot-air sealing |
| Motor | 5 HP |
| Compressed Air Supply | 6 bar |
| Fill Range | 5gm - 150gm (customization possible) |
| Contact Parts | SS |
| Brand | JICON |
| Design | GMP |
| Orientation | Automatic |
| Driven Type | Mehcanical |
| Power Consumption | 3kw |
| End Polisher | Available |
| Phase | 3 Phase |
| Usage/Application | Pharma,Cosmetic,Food,Liquid cement,Adhesive,Lubricant,Face wash,Gel,Toothpaste etc |
| Voltage | 230 / 380 / 415 V |
| Weight | 800 Kg |
| Speed | Variable using VFD |
| Service Location | All Over India |
| Payment | Advance |
We are involved in manufacturing a large assortment of Tube Filling Machine for seal and fill the plastic, laminate and aluminium tubes. These products are ideal for pharmaceutical, foodstuff and cosmetic industry and we manufacture these products as per the international quality norms. Our products comprise of special hot air tool along with controlled heating and these products are used to fill cream, gel, ointment, paste and balm.
Features:
Model | Out put | Loading | Ejecting | Orientation | Power |
TF-I | 30 Tubes/min | Manual | Automatic | Optional | 1 HP |
ATF-I | 40 Tubes/min | Automatic | Automatic | Automatic | 3 HP |
FILLTUBE-60 | 60 Tubes/min | Automatic | Automatic | Automatic | 3 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Plastics Tubes |
| Machine Type | Automatic |
| Suitable To Pack | Ointment |
| Application | Tube Filling |
| Brand | JICON |
| Filling Material | Cream |
| Tube Shape | Round |
| Weight | 950 Kg |
| Speed | 120TPM |
| Accuracy | +- 1% deviation |
| Model Name/Number | FILLTUBE-120 |
| Shape | Round |
| Hopper Material | SS |
| Material | SS |
| Storage Hopper | 50 Liters |
| Filling Range Gm | 5ml to 55ml |
| Filling Speed | 7000 tubes/hr |
| Nozzle | Double Nozzle |
| Capacity | 120 Tubes per minute |
| Voltage | 230 / 380 / 415 |
| Pressure | 6 Bar |
| Filling Principle | Positive displacement principle |
| Automation Grade | Automatic |
| Controlled Through | PLC |
| Sealing Type | Hot-Air Jet Sealing for Asthetic Finish |
| Usage | Pharmaceuticals,Ointments,Contract Manufacturing,3rd Party Manufacturing |
We are involved in manufacturing a large assortment of Tube Filling Machine for seal and fill the plastic, laminate and aluminium tubes. These products are ideal for pharmaceutical, foodstuff and cosmetic industry and we manufacture these products as per the international quality norms. Our products comprise of special hot air tool along with controlled heating and these products are used to fill cream, gel, ointment, paste and balm.
Features:
Additional Information:
Product Details:
| Tube Material | Laminated Tube |
| Filling Range | 50 TPM |
| Production Speed | 60–80 TPM |
| Packaging Type | Metal & Pvc |
| Power Consumption | 5kw |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Jicon Technologies Pvt. Ltd. offers a high-performance Automatic Rotary Tube Filling Machine designed for precision, hygiene, and reliability in tube packaging. This fully enclosed machine is ideal for filling and sealing creams, ointments, gels, pastes, balms, and other viscous products in laminated and plastic tubes.
Equipped with a single-head rotary index table, the machine delivers an output of 1,500 – 2,400 tubes per hour (25–40 tubes/minute). It features automatic tube loading, electronic orientation, compressed air cleaning, and no-tube-no-fill system for maximum efficiency. The 30-liter hopper with optional water-jacket heating and product agitator ensures consistent product quality during filling.
The filling nozzle is designed with tube lifting and suck-back tail cutting to ensure drip-free, accurate dosing. The machine supports a dosing range of 10 ml to 250 ml with interchangeable syringes and offers leak-proof sealing through a hot air tool. Batch coding is embossed directly in the sealing jaws, while trimmed waste is automatically collected.
With its robust construction, advanced automation, and user-friendly controls, the Automatic Rotary Tube Filling Machine is widely used in pharmaceutical, cosmetic, food, and personal care industries. It guarantees hygienic, leak-proof, and efficient packaging while meeting international quality standards.