Product Details:
| Minimum Order Quantity | 1 Piece |
| Output capacity | 150 blisters/min |
| Pack type | Alu Alu, PVC Aluminium |
| No of tracks | 3 Track |
| Capacity | 200 packs/min |
| Max forming depth | 15 mm |
| Max web width | 180 mm |
| Phase type | Three Phase |
| Brand | JICON TECHNOLOGIES PVT. LTD |
| Packaging Type | ALU-ALU & ALU-PVC |
| Automatic Grade | Automatic |
| Voltage | 230/380/415 |
| Usage/Application | Tablet,Capsule Packing |
| Driven Type | SERVO |
| Forming Depth | 10mm ( can be extended) |
| Compressed Air | 360 LPM |
| Model Name/Number | ALBLIS-II |
| Cutting Frequency | 50 strokes/min |
| Serial No. | JI-A-II |
| Floor Space Approx Length | 4400 x 960 x 1800(H) |
| Pack Width | 260 |
| Power | 6.2KW |
| Surface Finish | Matt |
| Automation | PLC-HMI Operation |
| Compressed Air Pressure | 6 Bar |
| Max Strokes Per Min | 50 |
| Max. Pack Size | 250 x 140 mm |
| Net Weight (In kg) | 1500 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Output capacity | 30 cycles/min |
| Pack type | Alu Alu |
| Automation grade | Automatic |
| Capacity | 100 Piece/Min |
| Material | Stainless Steel |
| Max forming depth | 10 mm |
| Max web width | 160 mm |
| Phase type | Three Phase |
| Maximum Strokes Per Minute | 30 strokes/min |
| Brand | Jicon Technologies Private Limited |
| Packaging Type | Blister Packing machine |
| Phase | 3PH |
| Voltage | 440 V |
| Maximum Punching Speed | 30 |
| Frequency | 50Hz |
| Usage/Application | Industrial |
| Surface Finish | Polished |
Jicon Technologies Pvt Ltd is a trusted pharmaceutical machine manufacturing company offering high-performance Alu Blister Machines designed for precise and secure tablet and capsule packaging. Our machines ensure uniform forming, accurate sealing, and consistent output, meeting stringent pharmaceutical quality and compliance requirements. Built with robust stainless-steel construction and advanced control systems, the Alu Blister Machine delivers reliable performance, low maintenance, and long operational life. It is ideal for pharmaceutical manufacturers seeking efficiency, product protection, and regulatory confidence in blister packaging operations.
Key Advantage:
High sealing integrity ensures superior product protection and extended shelf life.