Product Details:
| Minimum Order Quantity | 1 Piece |
| Output capacity | 30 cycles/min |
| Pack type | Alu Alu |
| Capacity | 100 Piece/Min |
| Model Name/Number | ALBLIS-I |
| Automation Grade | Automatic |
| Voltage | 440 V / 380 V / 230 V |
| Brand | JICON TECHNOLOGIES PVT. LTD. |
| Usage/Application | Capsule Packing, Tablet Packing |
| Frequency | 50 Hz |
| Forming Depth | 10 mm (can be extended) |
| Compressed Air | Yes |
| Air Consumption | 200 LPM |
| Cutting Frequency | 30 strokes / min |
| Product Type | alu-alu / alu-pvc |
| Maximum Roll Diameter | 250 |
| Pvc Base Film | 0.2-0.3 |
| Serial No. | A-I |
| Body | GMP |
| Number Of Tracks | Single/Double |
| Pack Width | 140 |
| Cycle Speed | 30 strokes/min |
| Weight | 800 Kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Output capacity | 300 blisters/min |
| Sealing type | Rotary |
| Capacity | 100 Piece/Min |
| Automation Grade | Automatic |
| Packaging Type | Blister Packing machine |
| Phase | 3PH |
| Voltage | 440 V |
| Brand | BLISTRIP-II |
| Usage/Application | Used for Packing Tablet & capsuel |
| Driven Type | Mechanical |
| Material | Alu-Pvc |
| Forming Depth | 10 mm (EXTENDABLE TO 20) |
| Power | 20HP |
| Country of Origin | Made in India |
Additional Information: