Product Details:
| Minimum Order Quantity | 1 Piece |
| Output capacity | 60 blisters/min |
| Automation grade | Automatic |
| Pack type | Alu PVC, Alu Alu |
| Brand | JICON TECHNOLOGIES PVT. LTD. |
| Speed | 30 Blister/ min (Based on operator's efficiency) |
| Design | GMP |
| Model Name/Number | BLISTPOP |
| Product Type | PVC-ALU , PVDC-ALU , ALU-ALU Blisters |
| Usage/Application | Tablet / Capsule Recovery from faulty blister |
| Body | Stainless Steel - GMP |
| Floor Space Approx Length | 625 Length x 410 Width x 925 Height(mm) |
| Voltage | 220 volt |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Ratings | 30 Watts |
| Weight (kg) | 31.5 Kgs |
With the support of efficient engineers and technologists, we are able to fabricate precision performance packaging devices. The complete array includes De Blister Machine that is specially designed to recover pharmaceutical drugs from the damaged blister packs. This machine does not require changeover parts. The efficiency of a de-blistering machine can be improved by suitable adjustment of wheels, guides and pressure of rubber roller.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Output capacity | 60 blisters/min |
| Pack type | Alu Alu |
| Material | Stainless Steel |
| Capacity | 120 Piece/Min |
| Automation Grade | Automatic |
| Brand | BLISTPOP |
| Packaging Type | Blister |
| Speed | 30 Blister/Min |
| Phase | Single Phase |
| Voltage | 240V |
| Power | 20HP |
| Frequency | 60Hz |
| Product Type | De Blister Machines |
| Usage/Application | Pharma Industry |
Additional Information: