Minimum Order Quantity | 1 Piece |
Brand | Jicon |
Model Name/Number | BLISTRIP-Ixt |
Packaging Type | pvc-alu |
Capacity | 150 Packs/Min |
Power | 4.5 kW |
Usage/Application | tablet , capsule packing |
Automatic Grade | Automatic |
Max. Web Width | 148 mm |
Max. Strokes/Min | 150 |
Net weight kg. | 700 kg |
Tablet Blister Packaging Machine is automatic machine mainly utilised for packing of smaller and regular shaped solid articles such as pharmaceutical tablets, capsules, dragees etc., in blister packs. The Blister Forming, Product Feeding and Sealing operations are continuous by rotary motion while the indexing and punching operations are of intermittent reciprocating motion.The output capacity of the machine depends on the product characteristics and thus on the type of feeding device. In a case of slightly curved or flat tablets up to 10mm dia, an output of 150 packs per minute for BLISTRIP - Ixt or 300 packs per minute for BLISTRIP - II can be optimally achieved.
The packing materials namely PVC film and the lidding material namely Aluminium foil (or Glassine Paper foil) with heat sealable VMCH lacquer are required for blister packing and are drawn off from real stock. The blister packs which are punched out from the main web can either be collected in bins or transferred over a conveyor belt for further handling. The trim waste is sheared off in small pieces to allow easy disposal.
Features:
Blistrip-100 | Blistrip-I | Blistrip-II | |
Max. Web Width | 104 mm | 148 mm | 210 mm |
Max. Forming depth | 10 mm (EXTENDABLE TO 20) | ||
Max. output: Packs/Min | 120 (1 UP) | 150 (1 UP), 250 (2 UP) | 250 (2 UP), 350 (3 UP) |
Max. Strokes/Min | 120 | 150 | 150 |
Net weight kg. | 900 | 1200 | 1700 |
Gross weight kg. | 1400 | 1600 | 2400 |
Case dimensions | 2000 x 1100 x 1850(H) | 2400 x 1270 x 1930(H) | 3430 x 1400 x 1930(H) |
Minimum Order Quantity | 1 Piece |
Packaging Type | pvc-alu blister |
Capacity | 250 (2 UP) 350 (3 UP) Packs/Min |
Brand | JICON |
Automation Grade | Automatic |
Usage/Application | Industrial |
Model Name/Number | BLISTRIP-IlD |
Max. Forming Depth | 10 mm (Expandable up to 20) |
Max. Output | 250 (2 UP) 350 (3 UP) Packs/Min |
Max. Strokes/Min | 150 |
Net Weight | 1700 Kg |
Max. Web Width | 210 mm |
Case Size | 3430 mm x 1400 mm x 1930 mm(H) |
Minimum Order Quantity | 1 Unit |
Packaging Type | ALU-ALU,PVC-ALU |
Capacity | 200 packs / min |
Voltage | 230 / 380 / 415 |
Brand | JICON |
Usage/Application | Tablet,Capsule packaging |
Model Name/Number | ALBLIS-IIs |
Cutting Frequency | 50 |
Base Material ( Max. width ) | 260 |
Air Consumption (Lit/Min) | 360LPM |
Electrical power connection details | 440V,3Ph,Ac,+N,Earth |
Net weight kg. | 800 Kg. |
Gross weight kg. | 1000 Kg. |
Case dimensions | 2400 mm x 790 mm x 1800 mm(H) |
Max. Forming depth | 10 mm (Expandable up to 20) |
Max. output: Packs/Min | 30 (1 UP),60 (2 UP) |
Min. Pack size | 40x45 mm |
Pack size (1 UP) | 130x130 mm |
Pack size (2 UP) | 130x62 mm |
Lidding Material ( Max. width ) | 140 mm |
Max. Strokes/Min | 30 |
Compressed air pressure (Bar) | 6 Bar |
Our enterprise has been involved in manufacturing and exporting of precision engineered machines for manufacturing enterprises. The comprehensive array includes Automatic Alu-Alu Blister Packing Machine. The equipment is used small and medium sized solid articles such as pharmaceutical tablets, capsules, Tubes, Phials and others in the PVC-Alu blister and Alu-Alu covers. The machine is designed for blister forming, indexing, sealing and punching of the solid particles.